AS16509
Amazon.com, Inc.
AS16509 summary
Where AS16509 ranks
Countries where this operator is among the twelve largest by IPv4 address space, and its position there. An operator active in a country but outside its top twelve does not appear — so this is a list of where AS16509 is significant, not everywhere it has a presence.
| Country | IPv4 addresses | Rank there |
|---|---|---|
| 227.1M | #2 | |
| 15.8M | #5 | |
| 9.5M | #1 | |
| 8.6M | #6 | |
| 6.6M | #5 | |
| 6.2M | #7 | |
| 5.7M | #5 | |
| 3.6M | #1 | |
| 3.6M | #4 | |
| 3.3M | #6 |
Show all 51 countriesShow fewer
| Country | IPv4 addresses | Rank there |
|---|---|---|
| 2.9M | #4 | |
| 2.4M | #6 | |
| 2.2M | #12 | |
| 1.5M | #8 | |
| 1.5M | #8 | |
| 1.5M | #3 | |
| 1.4M | #3 | |
| 1.3M | #1 | |
| 1.2M | #5 | |
| 1.1M | #4 | |
| 1.0M | #14 | |
| 960K | #5 | |
| 862K | #12 | |
| 829K | #6 | |
| 792K | #7 | |
| 573K | #5 | |
| 540K | #19 | |
| 525K | #8 | |
| 262K | #1 | |
| 262K | #9 | |
| 179K | #40 | |
| 140K | #17 | |
| 137K | #10 | |
| 133K | #4 | |
| 131K | #7 | |
| 131K | #18 | |
| 131K | #8 | |
| 67K | #26 | |
| 67K | #14 | |
| 36K | #22 | |
| 16K | #12 | |
| 11K | #4 | |
| 9K | #16 | |
| 6K | #3 | |
| 6K | #38 | |
| 6K | #37 | |
| 3K | #14 | |
| 2K | #8 | |
| 1K | #19 | |
| 512 | #38 | |
| 512 | #28 |
IPv4 only, counted where the address space is observed rather than where a registry allocated it, and limited to each country's twelve largest operators.
What an AS number is
An Autonomous System is a network under one routing policy — an ISP, a hosting provider, a large company. The AS number identifies it globally, and BGP uses it to work out how traffic reaches the addresses that network announces.
When a lookup tells you an address belongs to AS16509, it is telling you which organisation announces the route to it. That is usually a better answer to “who is this?” than the city on the map, because routing is a fact while geolocation is an inference.
Related
Get the ASN for any IP
Same data as this page, as JSON. 45 requests a minute with no key, 10,000 a month free with one.
curl https://api.ipaddresstoday.com/api/v1/8.8.8.8